集体自尊量表
集体自尊量表(Collective Self-Esteem Scale,简称 CSES)是Luhtanen和Crocker于1992年编制的,用于测量个体对自己所属群体的自尊水平[1]。
内容简介[编辑]
CSES为自评量表,由16个条目组成,包括 4 个分量表:(1)个人集体自尊分量表,它测量的是个人对自己所属社会群体的评价性程度;(2)公众集体自尊分量表,它测量的是群体中其他成员对自己所属社会群体的评价性程度;(3)成员尊重分量表,它测量的是个人作为一个社会群体成员的重要性程度;(4)同一重要性分量表,它测量的是社会群体对群体成员自我概念的重要性程度。
量表英文版[编辑]
INSTRUCTIONS: We are all members of different social groups or social categories. Some of such social groups or categories pertain to gender, race, religion, nationality, ethnicity, and socioeconomic class. We would like you to consider your memberships in those particular groups or categories, and respond to the following statements on the basis of how you feel about those groups and your memberships in them. There are no right or wrong answers to any of these statements; we are interested in your honest reactions and opinions. Please read each statement carefully, and respond by using the following scale from 1 to 7:
Strongly Disagree | Disagree | Disagree Somewhat | Neutral | Agree Somewhat | Agree | Strongly Agree | ||
---|---|---|---|---|---|---|---|---|
1. | I am a worthy member of the social groups I belong to. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2. | I often regret that I belong to some of the social groups I do. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
3. | Overall, my social groups are considered good by others. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
4. | Overall, my group memberships have very little to do with how I feel about myself. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
5. | I feel I don’t have much to offer to the social groups I belong to. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
6. | In general, I’m glad to be a member of the social groups I belong to. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
7. | Most people consider my social groups, on the average, to be more ineffective than other social groups. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8. | The social groups I belong to are an important reflection of who I am. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
9. | I am a cooperative participant in the social groups I belong to. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10. | Overall, I often feel that the social groups of which I am a member are not worthwhile. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
11. | In general, others respect the social groups that I am a member of. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
12. | The social groups I belong to are unimportant to my sense of what kind of a person I am. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
13. | I often feel I’m a useless member of my social groups. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
14. | I feel good about the social groups I belong to. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
15. | In general, others think that the social groups I am a member of are unworthy. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
16. | In general, belonging to social groups is an important part of my self image. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
- ^ Luhtanen, R., & Crocker, J. (1992). A collective self-esteem scale: Self-evaluation of one's social identity. Personality and social psychology bulletin, 18(3), 302-318.